Major code: 4103 Business, Engineering, and Information Technologies Division Engineering Technology Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| EET120 | DC Circuit Analysis | 4 |
| EET122 | AC Circuit Analysis | 4 |
| EET123 | Semiconductor Devices and Circuits | 4 |
| EET126 | Electrical Machines | 4 |
| EET135 | Semiconductor 101 | 4 |
| EET136 | Introduction to Vacuum Systems | 3 |
| EET137 | Introduction to Manufacturing | 3 |
| EET227 | PLCs and Industrial Controls I | 3 |
| EET232 | Industrial Electronics | 4 |
| EET233 | Technical Project - Electrical/Electronic | 1 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| DET125 | Basic AutoCAD | 3 |
| EET128 | NEC and Electrical Systems Design | 2 |
| ENG124 | College Composition | 3 |
| ENG221 | Technical Report Writing | 3 |
| MET225 | Manufacturing Processes | 3 |
| MTH135 | Precalculus 1 | 5 |
| PHY121 | College Physics I with Algebra | 4 |
| Select one (1) Arts & Humanities Elective | 3 | |
| Total Hours | 64 | |
- 1
A student may take MTH125 College Algebra and MTH130 Trigonometry over two semesters to satisfy this requirement.
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| EET120 | DC Circuit Analysis | 4 |
| ENG124 | College Composition | 3 |
| MTH135 | Precalculus 1 | 5 |
| Hours | 16 | |
| Second Semester | ||
| EET122 | AC Circuit Analysis | 4 |
| DET125 | Basic AutoCAD | 3 |
| MET225 | Manufacturing Processes | 3 |
| PHY121 | College Physics I with Algebra | 4 |
| Hours | 14 | |
| Third Semester | ||
| EET123 | Semiconductor Devices and Circuits | 4 |
| EET126 | Electrical Machines | 4 |
| EET135 | Semiconductor 101 | 4 |
| EET227 | PLCs and Industrial Controls I | 3 |
| ENG221 | Technical Report Writing | 3 |
| Hours | 18 | |
| Fourth Semester | ||
| EET136 | Introduction to Vacuum Systems | 3 |
| EET137 | Introduction to Manufacturing | 3 |
| EET128 | NEC and Electrical Systems Design | 2 |
| EET232 | Industrial Electronics | 4 |
| EET233 | Technical Project - Electrical/Electronic | 1 |
| Arts Humanities Elective | 3 | |
| Hours | 16 | |
| Total Hours | 64 | |
Arts & Humanities Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| PHL122 | Ethics | 3 |
| SOC225 | Diversity in American Society | 3 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
-
Mastery of electrical circuit analysis using theory, simulation and associated laboratory equipment. Ability to recognize and apply semiconductor power electronic circuits.
-
Proficiency in application and programming of digital and analog solutions using Programmable Logic Controllers (PLC’s), HMI and networks. Proficiency in designing and troubleshooting electromechanical controls.
