Stark State’s applied sociology program helps you earn your initial credentials affordably while preparing you to transfer to a four‑year sociology program or move into entry‑level professional roles.
Major code: 7211 Arts and Sciences Division English, Language, and Social Sciences Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Freshman Experience | ||
| SSC101 | Student Success Seminar | 1 |
| English Composition and Oral Communication | ||
| Select 9 credit hours minimum from the following: | 9 | |
| College Composition (Required) | ||
| Technical Report Writing | ||
| Business Communication | ||
| College Composition II | ||
| Effective Speaking | ||
| Sociology Core Program Courses | ||
| 21 credit hours required | 21 | |
| Sociology (Required) | ||
| Dynamics of the Family (Required) | ||
| Social Problems (Required) | ||
| Diversity in American Society (Required) | ||
| The African American Experience (Required) | ||
| Society and Technology | ||
| Juvenile Delinquency | ||
| Social Structure and the Individual | ||
| Introduction to Gerontology | ||
| Psychological Aspect of Aging | ||
| Social and Behavioral Sciences and Electives | ||
| 14-15 credit hours minimum (3 credits must be an OT36) | 14-15 | |
| United States Government and Politics (OT36) | ||
| State and Local Government (OT36) | ||
| General Psychology (OT36) | ||
| Human Growth and Development (OT36) | ||
| Industrial/Organizational Psychology (OT36) | ||
| Abnormal Psychology (OT36) | ||
| Microeconomics (OT36) | ||
| Macroeconomics (OT36) | ||
| Introduction to Criminal Justice | ||
| Criminology | ||
| Corrections | ||
| American Sign Language I | ||
| American Sign Language II | ||
| American Sign Language III | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Arts and Humanities | ||
| 6 credit hour minimum | 6 | |
| Ethics (Required) | ||
| British Literature: Medieval to 1785 | ||
| British Literature: 1785 to Present | ||
| Introduction to Shakespeare | ||
| American Literature: Colonial to 1865 | ||
| American Literature: 1865 to Present | ||
| Film Appreciation | ||
| Women's Literature | ||
| Major Modern Writers | ||
| United States History I to 1877 | ||
| United States History II from 1877 | ||
| World Civilization to 17th Century | ||
| World Civilization from 17th Century | ||
| Natural Sciences | ||
| Select 7 semester credit hours minimum (1 lab course required) from the following: | 7 | |
| Introduction to Anatomy and Physiology 1 | ||
| Anatomy and Physiology I 1 | ||
| Anatomy and Physiology II | ||
| Environmental Science | ||
| Human Biology | ||
| Climate Studies | ||
| Meteorology | ||
| Ocean Studies | ||
| General Biology I | ||
| General Biology II | ||
| Principles of Microbiology | ||
| General Genetics | ||
| Cell and Molecular Biology | ||
| Exploring Science and Technology | ||
| Introduction to Chemistry 1 | ||
| Introduction to Forensic Science | ||
| General Organic and Biological Chemistry | ||
| General Chemistry I 1 | ||
| Forensic Chemistry | ||
| Physical Geology | ||
| Principles of Physics | ||
| College Physics I with Algebra | ||
| Astronomy | ||
| Mathematics, Statistics, and Logic | ||
| MTH124 | Statistics | 3 |
| Total Hours | 61-62 | |
- 1
Because of the strong emphasis on science in this major, applicants must have successfully completed chemistry and biology in high school. Students who did not complete the courses in high school, and those who prefer to refresh their knowledge of the material, should complete the listed pre-requisites.
Full-Time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| ENG124 | College Composition (Required) | 3 |
| MTH124 | Statistics | 3 |
| SOC121 | Sociology | 3 |
| SOC225 | Diversity in American Society | 3 |
| Social and Behavioral Sciences and Elective | 3-4 | |
| Hours | 16-17 | |
| Second Semester | ||
| SOC123 | Dynamics of the Family | 3 |
| SOC221 | Social Problems | 3 |
| English Composition and Oral Communication Elective | 3 | |
| Social and Behavioral Sciences and Elective | 3-4 | |
| Social and Behavioral Sciences and Elective | 3-4 | |
| Hours | 15-17 | |
| Third Semester | ||
| Natural Science Elective 1 | 3-5 | |
| English Composition and Oral Communication Elective | 3 | |
| Sociology Core Program Course | 3 | |
| SOC229 | The African American Experience | 3 |
| PHL122 | Ethics (Required) | 3 |
| Hours | 15-17 | |
| Fourth Semester | ||
| Arts Humanities Elective | 3 | |
| Natural Sciences Elective | 3-5 | |
| Sociology Core Program Course | 3 | |
| Sociology Core Program Course | 3 | |
| Social and Behavioral Sciences and Elective | 3 | |
| Hours | 15-17 | |
| Total Hours | 61-68 | |
Arts and Humanities Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG235 | Introduction to Shakespeare | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| ENG239 | Film Appreciation | 3 |
| ENG240 | Women's Literature | 3 |
| ENG241 | Major Modern Writers | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| HIS221 | World Civilization to 17th Century | 3 |
| HIS222 | World Civilization from 17th Century | 3 |
Natural Sciences Electives
| Code | Title | Hours |
|---|---|---|
| BIO101 | Introduction to Anatomy and Physiology 1 | 3 |
| BIO121 | Anatomy and Physiology I 1 | 4 |
| BIO122 | Anatomy and Physiology II | 4 |
| BIO126 | Environmental Science | 4 |
| BIO127 | Human Biology | 4 |
| BIO128 | Climate Studies | 3 |
| BIO129 | Meteorology | 3 |
| BIO130 | Ocean Studies | 3 |
| BIO141 | General Biology I | 4 |
| BIO142 | General Biology II | 4 |
| BIO221 | Principles of Microbiology | 4 |
| BIO241 | General Genetics | 4 |
| BIO242 | Cell and Molecular Biology | 4 |
| CHM100 | Exploring Science and Technology | 4 |
| CHM101 | Introduction to Chemistry 1 | 4 |
| CHM105 | Introduction to Forensic Science | 3 |
| CHM123 | General Organic and Biological Chemistry | 4 |
| CHM141 | General Chemistry I 1 | 5 |
| CHM205 | Forensic Chemistry | 4 |
| GEO141 | Physical Geology | 4 |
| PHY101 | Principles of Physics | 4 |
| PHY121 | College Physics I with Algebra | 4 |
| PHY105 | Astronomy | 4 |
English Composition and Oral Communication Electives
| Code | Title | Hours |
|---|---|---|
| ENG221 | Technical Report Writing | 3 |
| ENG230 | Business Communication | 3 |
| ENG231 | College Composition II | 3 |
| COM121 | Effective Speaking | 3 |
Social and Behavioral Sciences and Electives
| Code | Title | Hours |
|---|---|---|
| PSC121 | United States Government and Politics | 3 |
| PSC221 | State and Local Government | 3 |
| PSY121 | General Psychology | 3 |
| PSY123 | Human Growth and Development | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| PSY221 | Abnormal Psychology | 3 |
| BUS221 | Microeconomics | 3 |
| BUS222 | Macroeconomics | 3 |
| CJS121 | Introduction to Criminal Justice | 3 |
| CJS221 | Criminology | 3 |
| CJS129 | Corrections | 3 |
| ASL122 | American Sign Language I | 4 |
| ASL124 | American Sign Language II | 4 |
| ASL221 | American Sign Language III | 4 |
| SPN100 | Elementary Spanish I | 4 |
| SPN200 | Elementary Spanish II | 4 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Demonstrate knowledge of the basic terms, theories, and concepts of sociological study.
- Describe an understanding of the historical and cultural viewpoints as well as current thinking and research on sociological studies.
- Demonstrate an understanding of the meaning of cultural and ethnic diversity.
- Complete a capstone project in sociological research.
