Major code: 4556 Business, Engineering, and Information Technologies Division Industrial Technology Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| AIT121 | Industrial Internet of Things (IIoT) | 3 |
| AIT139 | Introduction to Robotics | 2 |
| AIT220 | Industrial Robotics | 4 |
| AIT226 | Robotic Vision | 2 |
| EET120 | DC Circuit Analysis | 4 |
| EET122 | AC Circuit Analysis | 4 |
| EET227 | PLCs and Industrial Controls I | 3 |
| EET228 | PLCs and Industrial Controls II | 3 |
| IET223 | Computer Numerical Controls | 4 |
| MST221 | Mechanical Drive Components | 3 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| DET125 | Basic AutoCAD | 2-3 |
| or MST121 | Blueprint Reading | |
| ENG124 | College Composition | 3 |
| ENG221 | Technical Report Writing | 3 |
| or ENG231 | College Composition II | |
| MTH135 | Precalculus 1 | 5 |
| NET121 | Introduction to Computer Networking | 3 |
| PHY121 | College Physics I with Algebra (lab) | 4 |
| Select one (1) Programming Elective | 3 | |
| Select one (1) Arts & Humanities or Social & Behavioral Sciences Elective | 3 | |
| Total Hours | 62-63 | |
- 1
A student may take MTH125 College Algebra and MTH130 Trigonometry over two semesters to satisfy this requirement.
Students completing this degree may be eligible to also receive an Industrial Technology – Automation and Robotics Specialist Career Enhancement Certificate (4554) and an Automation and Robotics Technology One-Year Certificate (4555).
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| AIT121 | Industrial Internet of Things (IIoT) | 3 |
| ENG124 | College Composition | 3 |
| MST221 | Mechanical Drive Components | 3 |
| MTH135 | Precalculus 1 | 5 |
| Hours | 15 | |
| Second Semester | ||
| AIT139 | Introduction to Robotics | 2 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| DET125 or MST121 |
Basic AutoCAD or Blueprint Reading |
2-3 |
| EET120 | DC Circuit Analysis | 4 |
| ENG221 or ENG231 |
Technical Report Writing or College Composition II |
3 |
| Hours | 14-15 | |
| Third Semester | ||
| AIT220 | Industrial Robotics | 4 |
| EET122 | AC Circuit Analysis | 4 |
| EET227 | PLCs and Industrial Controls I | 3 |
| IET223 | Computer Numerical Controls | 4 |
| NET121 | Introduction to Computer Networking | 3 |
| Hours | 18 | |
| Fourth Semester | ||
| AIT226 | Robotic Vision | 2 |
| EET228 | PLCs and Industrial Controls II | 3 |
| PHY121 | College Physics I with Algebra (lab) | 4 |
| Select one (1) Programming Elective | 3 | |
| Select one (1) Arts & Humanities or Social & Behavioral Sciences Elective | 3 | |
| Hours | 15 | |
| Total Hours | 62-63 | |
Programming Electives
| Code | Title | Hours |
|---|---|---|
| AIT221 | Advanced CNC Programming | 3 |
| CSE221 | Android Development I | 3 |
| CSE229 | .Net Development | 3 |
| CSE231 | Java Programming | 3 |
| CSE233 | C++ Programming | 3 |
| CSE235 | Python Development | 3 |
Arts & Humanities or Social & Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| PHL122 | Ethics | 3 |
| PSC121 | United States Government and Politics | 3 |
| PSY123 | Human Growth and Development | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| PSY221 | Abnormal Psychology | 3 |
| SOC121 | Sociology | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
| SOC221 | Social Problems | 3 |
| SOC225 | Diversity in American Society | 3 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Proficiency in designing and troubleshooting automation equipment associated peripheral equipment.
- Familiarity with hydraulic and pneumatic systems.
- Demonstrate the safe use of automation equipment and safety mechanisms.
- Demonstrate effective communication of performance and function of automation equipment.
- Have mastery of electrical circuit analysis using theory, simulation and associated laboratory equipment.
