At Stark State College, our digital photography program offers an immersive experience that blends artistic vision with cutting-edge technology. Whether you’re aiming for an associate degree or a certificate, you’ll gain the skills and knowledge needed to thrive in the dynamic field of digital photography.
Major code: 5501 Business, Engineering, and Information Technologies Division Digital Media and Administrative Technologies Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| DPH280 | Photography Portfolio | 3 |
| IMT122 | Graphic Arts Design | 3 |
| IMT132 | Digital Photography/Graphic and Media | 3 |
| IMT244 | Digital Page Layout and Design | 3 |
| IMT245 | Graphic Arts Design II | 3 |
| IMT253 | Graphics For Illustration | 3 |
| IMT256 | Digital Imagining | 3 |
| IMT262 | Advanced Digital Photography | 3 |
| IMT263 | Photographic Lighting | 3 |
| IMT264 | Image Management | 3 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| COM121 | Effective Speaking | 3 |
| ENG124 | College Composition | 3 |
| ENT120 | Entrepreneurship | 3 |
| IMT121 | Interactive Media | 3 |
| IMT131 | Color Theory and Design | 3 |
| IMT141 | Typography Fundamentals | 3 |
| ITD122 | Computer Applications for Professionals | 3 |
| MTH118 | Quantitative Reasoning | 3 |
| Select one (1) Social and Behavioral Sciences | 3 | |
| Select one (1) Natural Science Elective | 4 | |
| Total Hours | 62 | |
Students completing this degree may be eligible to also receive a Digital Photography Career Enhancement Certificate (5503).
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| ENG124 | College Composition | 3 |
| IMT122 | Graphic Arts Design | 3 |
| IMT132 | Digital Photography/Graphic and Media | 3 |
| IMT121 | Interactive Media | 3 |
| Hours | 13 | |
| Second Semester | ||
| MTH118 | Quantitative Reasoning | 3 |
| IMT264 | Image Management | 3 |
| IMT131 | Color Theory and Design | 3 |
| IMT245 | Graphic Arts Design II | 3 |
| IMT263 | Photographic Lighting | 3 |
| Hours | 15 | |
| Summer Semester | ||
| COM121 | Effective Speaking | 3 |
| ITD122 | Computer Applications for Professionals | 3 |
| Hours | 6 | |
| Third Semester | ||
| IMT141 | Typography Fundamentals | 3 |
| IMT253 | Graphics For Illustration | 3 |
| IMT262 | Advanced Digital Photography | 3 |
| Natural Sciences Elective | 4 | |
| Hours | 13 | |
| Fourth Semester | ||
| DPH280 | Photography Portfolio | 3 |
| ENT120 | Entrepreneurship | 3 |
| IMT256 | Digital Imagining | 3 |
| IMT244 | Digital Page Layout and Design | 3 |
| Social Behavioral Sciences Elective | 3 | |
| Hours | 15 | |
| Total Hours | 62 | |
Social and Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| PSC121 | United States Government and Politics | 3 |
| PSY121 | General Psychology | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| SOC121 | Sociology | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
| SOC225 | Diversity in American Society | 3 |
Natural Science Electives
| Code | Title | Hours |
|---|---|---|
| BIO126 | Environmental Science | 4 |
| CHM100 | Exploring Science and Technology | 4 |
| GEO141 | Physical Geology | 4 |
| PHY105 | Astronomy | 4 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Use industry standard equipment in cameras, lenses, lighting, and modifiers to capture professional digital imagery in photography.
- Generate and develop graphical and photographic materials to communicate diverse concepts and ideas.
- Generate or convert graphical materials and digital imagery for distribution through multiple types of media for print and screen-based industries.
- Use industry standard software to produce computer graphics and digital imagery.
