Stark State College's associate degree in computer science and engineering technology immerses students in software development and the design of modern hardware and software systems, blending creativity with practical engineering skills. Offered fully online with flexible scheduling, the program prepares graduates to develop software, understand ethical and global impacts of technology, and communicate effectively in professional technical environments.
Major code: 5250 Business, Engineering, and Information Technologies Division Computer Science and Information Systems Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| CSE229 | .Net Development | 3 |
| CSE230 | Advanced .Net Development | 3 |
| CSE231 | Java Programming | 3 |
| CSE232 | Advanced Java Programming | 3 |
| CSE233 | C++ Programming | 3 |
| CSE234 | Advanced C++ Programming | 3 |
| CSE236 | Analyzing Software Requirements and Developing Solutions | 3 |
| CSE238 | Data Structures and Algorithms | 3 |
| Select two (2) Technical Electives | 6 | |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| Select one of the following: | 3 | |
| Effective Speaking | ||
| Interpersonal Communication | ||
| Small Group Communication | ||
| CIS126 | Fundamentals of Information Systems | 3 |
| CPD121 | Data Modeling Database Design | 3 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| ENG124 | College Composition | 3 |
| MTH135 | Precalculus 1 | 5 |
| WDD121 | Internet Design and Development | 3 |
| CPD123 | Structured Query Language | 3 |
| Select one (1) Arts & Humanities Elective | 3 | |
| Select one (1) Social and Behavioral Sciences | 3 | |
| Total Hours | 63 | |
- 1
A student may take MTH125 College Algebra and MTH130 Trigonometry over two semesters to satisfy this requirement.
Students completing this degree may be eligible to also receive a Computer Science and Engineering – C++ Programming Career Enhancement Certificate (5255), an Artificial Intelligence Career Enhancement Certificate (5248), an Artificial Intelligence Fundamentals Career Enhancement Certificate (5249), a Computer Science and Engineering – Java Programming Career Enhancement Certificate (5257) and a Computer Science Career Enhancement Certificate (5258).
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| CPD121 | Data Modeling Database Design | 3 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| MTH135 | Precalculus 1 | 5 |
| WDD121 | Internet Design and Development | 3 |
| Hours | 15 | |
| Second Semester | ||
| CPD123 | Structured Query Language | 3 |
| CSE229 | .Net Development | 3 |
| CSE231 | Java Programming | 3 |
| CSE233 | C++ Programming | 3 |
| ENG124 | College Composition | 3 |
| Hours | 15 | |
| Summer Semester | ||
| Select one of the following: | 3 | |
| Effective Speaking | ||
| Interpersonal Communication | ||
| Small Group Communication | ||
| Social Behavioral Sciences Elective | 3 | |
| Hours | 6 | |
| Third Semester | ||
| CSE238 | Data Structures and Algorithms | 3 |
| CSE230 | Advanced .Net Development | 3 |
| CSE232 | Advanced Java Programming | 3 |
| CSE234 | Advanced C++ Programming | 3 |
| CIS126 | Fundamentals of Information Systems | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| Arts Humanities Elective | 3 | |
| CSE236 | Analyzing Software Requirements and Developing Solutions | 3 |
| Technical Elective | 3 | |
| Technical Elective | 3 | |
| Hours | 12 | |
| Total Hours | 63 | |
Arts & Humanities Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| PHL122 | Ethics | 3 |
Social and Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| PSC121 | United States Government and Politics | 3 |
| PSY121 | General Psychology | 3 |
| PSY123 | Human Growth and Development | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| PSY221 | Abnormal Psychology | 3 |
| SOC121 | Sociology | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
| SOC221 | Social Problems | 3 |
| SOC225 | Diversity in American Society | 3 |
Technical Electives
| Code | Title | Hours |
|---|---|---|
| AIN121 | Introduction to Artificial Intelligence | 3 |
| CSE221 | Android Development I | 3 |
| CSE235 | Python Development | 3 |
| CSE237 | Advanced Python Development | 3 |
| MTH214 | Discrete Mathematics | 3 |
| WDD221 | Web Development with JavaScript | 3 |
| WDD225 | ASP.Net MVC Development | 3 |
| WDD226 | Web Development with PHP and MySQL | 3 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Demonstrate the ability to acquire, organize, and evaluate terminology and information for making decisions and solving problems and providing solutions in a Computer Science and Engineering environment.
- Demonstrate employability skills and professionalism through sound work habits, ethics, and responsibility, and work individually and in diverse team settings.
- Demonstrate solution strategies to formulate and write project descriptions and documents by using the appropriate computational, technical, and communication skills and technologies relating to the Computer Science and Engineering field.
- Given a set of facts demonstrate the ability to gather relevant information using available resources for the purposes of conducting an investigation or solving a problem, create a comprehensive report detailing their work and provide an oral statement summarizing the results.
