This cyber security and digital forensics degree prepares you for today’s high-demand technology careers through hands-on, real-world training in computer and network security, digital evidence handling, and data analysis. Available online or in person, the program builds job-ready skills for entry-level roles in security and forensics across both public and private sectors.
Major code: 5450 Business, Engineering, and Information Technologies Division Computer Science and Information Systems Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| CFS136 | Principles of Information Security | 3 |
| CFS137 | Computer Crime and Investigation | 3 |
| CFS210 | Cyber Defense Fundamentals | 3 |
| CFS250 | Cyber Security and Digital Forensics Practicum | 2 |
| CFS256 | Diaster Recovery and Incident Planning | 3 |
| CFS257 | File Systems Analysis | 3 |
| CFS258 | Cyber Forensics and Data Recovery | 3 |
| CFS275 | Ethical Hacking | 3 |
| CFS280 | Digital Media Forensics | 3 |
| CFS287 | Network Forensics | 3 |
| NET220 | UNIX/LINUX Operating Environment | 3 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| ACC237 | Forensic Accounting and Fraud Examination | 3 |
| CFS175 | White Collar Crime | 3 |
| CHM105 | Introduction to Forensic Science | 3 |
| COM121 | Effective Speaking | 3 |
| ENG124 | College Composition | 3 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| MTH125 | College Algebra | 4 |
| NET118 | Network Basics | 3 |
| or NET121 | Introduction to Computer Networking | |
| NET120 | PC Upgrading and Maintenance | 3 |
| Select one (1) Social and Behavioral Sciences | 3 | |
| Total Hours | 64 | |
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| CFS175 | White Collar Crime | 3 |
| CSE122 | Programming Logic and Problem Solving | 3 |
| NET120 | PC Upgrading and Maintenance | 3 |
| NET118 or NET121 |
Network Basics or Introduction to Computer Networking |
3 |
| Hours | 13 | |
| Second Semester | ||
| ENG124 | College Composition | 3 |
| CFS136 | Principles of Information Security | 3 |
| CFS137 | Computer Crime and Investigation | 3 |
| NET220 | UNIX/LINUX Operating Environment | 3 |
| MTH125 | College Algebra | 4 |
| Hours | 16 | |
| Summer Semester | ||
| COM121 | Effective Speaking | 3 |
| Social Behavioral Sciences Elective | 3 | |
| Hours | 6 | |
| Third Semester | ||
| CHM105 | Introduction to Forensic Science | 3 |
| CFS210 | Cyber Defense Fundamentals | 3 |
| ACC237 | Forensic Accounting and Fraud Examination | 3 |
| CFS257 | File Systems Analysis | 3 |
| CFS275 | Ethical Hacking | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| CFS256 | Diaster Recovery and Incident Planning | 3 |
| CFS280 | Digital Media Forensics | 3 |
| CFS250 | Cyber Security and Digital Forensics Practicum | 2 |
| CFS258 | Cyber Forensics and Data Recovery | 3 |
| CFS287 | Network Forensics | 3 |
| Hours | 14 | |
| Total Hours | 64 | |
Social and Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| PSC121 | United States Government and Politics | 3 |
| PSY121 | General Psychology | 3 |
| PSY123 | Human Growth and Development | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| PSY221 | Abnormal Psychology | 3 |
| SOC121 | Sociology | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
| SOC221 | Social Problems | 3 |
| SOC225 | Diversity in American Society | 3 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Understand the legal restraints and ethical requirements of conducting a forensic analysis of data in an efficient and effective manner and appreciating the differences in individuals and cultures and how these differences could impact an investigation.
- Given a set of hypothetical facts and digital evidence, preserve, duplicate, validate, and analyze the evidence using accepted tools then authenticate the results of the analysis. After completion the student should be able to complete a report of their work.
- Develop the appropriate strategies for protecting against and mitigating any loss of data.
- Given a set of facts demonstate the ability to gather relevant information using available resources for the purposes of conducting an investigation or solving a problem, create a comprehensive report detailing their work and provide an oral statement summarizing the results.
