Stark State College’s dental hygiene program prepares you for a successful career in dental care. At Stark State, you’ll learn the interpersonal skills to motivate and instruct patients and the community on preventing oral disease and maintaining oral health. The program trains students to become licensed hygienists through classroom study and hands-on clinical experience. Students complete prerequisite courses, then enter a competitive program that prepares them for exams and careers in dental offices, public health, or similar settings.
Major code: 3400 Pre-code: 3401 Health and Public Services Division Allied Dental Health Professions Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| DHY121 | Dental Embryology, Histology, and Anatomy | 2 |
| DHY123 | Dental Radiography | 3 |
| DHY124 | Periodontics I | 2 |
| DHY125 | Dental Materials | 3 |
| DHY126 | Pathology | 2 |
| DHY131 | Fundamentals of Dental Hygiene Practice | 3 |
| DHY132 | Dental Hygiene Theory I | 1 |
| DHY133 | Clinical Dental Hygiene I | 2 |
| DHY134 | Clinical Dental Hygiene IA | 1 |
| DHY222 | Dental Pharmacology | 2 |
| DHY223 | Community Oral Health | 1 |
| DHY224 | Periodontics II | 1 |
| DHY225 | Anesthesia and Pain Control | 2 |
| DHY231 | Dental Hygiene Theory II | 1 |
| DHY232 | Clinical Dental Hygiene II | 4 |
| DHY233 | Dental Hygiene Theory III | 1 |
| DHY234 | Clinical Dental Hygiene III | 4 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| DHY221 | Nutrition in Dentistry | 1 |
| BIO123 | Principles of Human Structure and Function (lab) 1 | 5 |
| BIO221 | Principles of Microbiology (lab) 2 | 4 |
| CHM123 | General Organic and Biological Chemistry | 4 |
| COM121 | Effective Speaking | 3 |
| ENG124 | College Composition | 3 |
| MTH124 | Statistics | 3 |
| PSY121 | General Psychology | 3 |
| SOC121 | Sociology | 3 |
| Total Hours | 65 | |
- 1
BIO121 Anatomy and Physiology I and BIO122 Anatomy and Physiology II can be substituted for BIO123 Principles of Human Structure and Function
- 2
May not be taken earlier than 3 years prior to enrollment in DHY121 Dental Embryology, Histology, and Anatomy.
Minimum grade of “C” in all technical courses is required.
This program requires an application (separate from the College).
Please see your advisor to discuss the application process.
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester‐by‐semester listing below provides the normal scheduling option for full‐time associate degree students who plan to finish in two years.
| Pre‐Eligibility Courses | Hours | |
|---|---|---|
| CHM123 | General Organic and Biological Chemistry (lab) | 4 |
| BIO123 | Principles of Human Structure and Function (lab) 1 | 5 |
| PSY121 | General Psychology | 3 |
| ENG124 | College Composition | 3 |
| Hours | 15 | |
| First Semester | ||
| DHY121 | Dental Embryology, Histology, and Anatomy | 2 |
| DHY123 | Dental Radiography | 3 |
| DHY131 | Fundamentals of Dental Hygiene Practice | 3 |
| MTH124 | Statistics | 3 |
| SSC101 | Student Success Seminar | 1 |
| Hours | 12 | |
| Second Semester | ||
| DHY124 | Periodontics I | 2 |
| DHY125 | Dental Materials | 3 |
| DHY126 | Pathology | 2 |
| DHY132 | Dental Hygiene Theory I | 1 |
| DHY133 | Clinical Dental Hygiene I | 2 |
| BIO221 | Principles of Microbiology 2 | 4 |
| Hours | 14 | |
| Summer Semester | ||
| DHY134 | Clinical Dental Hygiene IA | 1 |
| DHY221 | Nutrition in Dentistry | 1 |
| Hours | 2 | |
| Third Semester | ||
| SOC121 | Sociology | 3 |
| DHY222 | Dental Pharmacology | 2 |
| DHY223 | Community Oral Health | 1 |
| DHY225 | Anesthesia and Pain Control | 2 |
| DHY231 | Dental Hygiene Theory II | 1 |
| DHY232 | Clinical Dental Hygiene II | 4 |
| Hours | 13 | |
| Fourth Semester | ||
| COM121 | Effective Speaking | 3 |
| DHY224 | Periodontics II | 1 |
| DHY233 | Dental Hygiene Theory III | 1 |
| DHY234 | Clinical Dental Hygiene III | 4 |
| Hours | 9 | |
| Total Hours | 65 | |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Provide high-quality dental hygiene services based on individual patient needs.
- Demonstrate professionalism and ethics in all aspects of dental hygiene care.
- Effectively communicate the importance of oral health with patients, healthcare providers and the public.
- Be prepared to collaborate with local communities to address diverse oral health needs.
- Pursue advancements in their profession and further develop their skills through innovation and evidence-based knowledge.
