Stark State College's associate of science in education provides an affordable, supportive foundation for students pursuing a teaching career, covering the first two years of college coursework before transferring to a four‑year institution. Designed for future educators across early childhood, middle childhood, adolescence to young adult, and intervention specialist pathways, the program prepares students for seamless transfer and eventual K–12 teaching licensure.
Major code: 1060 Arts and Sciences Division Communication, Humanities, Reading, Education, and American Sign Language Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Freshman Experience | ||
| SSC101 | Student Success Seminar | 1 |
| Education | ||
| EDU126 | Educational Technology | 3 |
| EDU130 | Introduction to the Teaching Profession | 3 |
| EDU225 | The Exceptional Child | 3 |
| EDU229 | Educational Psychology | 3 |
| English Composition and Oral Communications | ||
| Select a minimum of 9 hours of the following: | 9 | |
| College Composition (required) | ||
| College Composition II (required) | ||
| Technical Report Writing | ||
| Business Communication | ||
| Effective Speaking (required) | ||
| Interpersonal Communication | ||
| Social and Behavioral Sciences | ||
| Select a minimum of 9 hours of the following: | 9 | |
| United States Government and Politics | ||
| Sociology (required) | ||
| Diversity in American Society | ||
| General Psychology (required) | ||
| Human Growth and Development | ||
| Industrial/Organizational Psychology | ||
| Abnormal Psychology | ||
| Society and Technology | ||
| Dynamics of the Family | ||
| Basic Economics | ||
| Microeconomics | ||
| Macroeconomics | ||
| Arts and Humanities | ||
| Select a minimum of 6 hours (across two disciplines) of the following: | 6 | |
| British Literature: Medieval to 1785 | ||
| British Literature: 1785 to Present | ||
| Introduction to Shakespeare | ||
| American Literature: Colonial to 1865 | ||
| American Literature: 1865 to Present | ||
| Film Appreciation | ||
| Women's Literature | ||
| Major Modern Writers | ||
| American Civic Literacy | ||
| United States History I to 1877 | ||
| United States History II from 1877 | ||
| World Civilization to 17th Century | ||
| World Civilization from 17th Century | ||
| Ethics | ||
| Natural Sciences | ||
| Select a minimum of 8 hours of the following (1 lab course required): | 8 | |
| Introduction to Anatomy and Physiology | ||
| Anatomy and Physiology I (lab) 1 | ||
| Anatomy and Physiology II (lab) | ||
| Environmental Science (lab) | ||
| Human Biology (lab) | ||
| Climate Studies | ||
| Meteorology | ||
| Ocean Studies | ||
| General Biology I (lab) | ||
| General Biology II (lab) | ||
| Ecology | ||
| Principles of Microbiology (lab) | ||
| General Genetics (lab) | ||
| Cell and Molecular Biology (lab) | ||
| Exploring Science and Technology (lab) | ||
| Introduction to Chemistry 1 | ||
| Introduction to Forensic Science | ||
| General Organic and Biological Chemistry (lab) | ||
| General Chemistry I (lab) | ||
| General Chemistry II (lab) | ||
| Forensic Chemistry (lab) | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Physical Geology (lab) | ||
| Principles of Physics (lab) | ||
| Astronomy (lab) | ||
| College Physics I with Algebra (lab) | ||
| College Physics II with Algebra (lab) | ||
| General Physics II with Calculus | ||
| Mathematics, Statistics, and Logic | ||
| Select a minimum of 3-4 hours of the following: | 3-4 | |
| Quantitative Reasoning | ||
| Statistics | ||
| College Algebra | ||
| Trigonometry | ||
| Precalculus 2 | ||
| Analytical Geometry and Calculus I | ||
| Additional Electives | ||
| Select additional elective to complete degree | 12-16 | |
| Total Hours | 60-65 | |
- 1
Because of the strong emphasis on science in this major, applicants must have successfully completed chemistry and biology in high school. Students who did not complete the courses in high school, and those who prefer to refresh their knowledge of the material, should complete the listed pre-requisites.
- 2
A student may take MTH125 College Algebra and MTH130 Trigonometry over two semesters to satisfy this requirement.
- 3
Additional Electives: Based on teacher licensure area of concentration. (See above for additional elective options.)
Associate of Science Electives
Students should select additional courses from the previous page, choose elective courses from the list below or receive approval from the department chair for other related electives. Please see your academic advisor or transfer institution for assistance with course selection.
Additional Education, Liberal Arts, Math and Science Courses
Additional Electives: Based on teacher licensure area of concentration. (See previous page for additional elective options.)
| Code | Title | Hours |
|---|---|---|
| Biology | ||
| BIO123 | Principles of Human Structure and Function (lab) | 5 |
| BIO124 | Human Diseases | 3 |
| Deaf Education | ||
| ASL121 | Introduction to Deaf Culture Community | 3 |
| ASL122 | American Sign Language I | 4 |
| ASL123 | Introduction to Interperting | 3 |
| ASL124 | American Sign Language II | 4 |
| ASL221 | American Sign Language III | 4 |
| Foreign Language | ||
| SPN100 | Elementary Spanish I | 4 |
| SPN200 | Elementary Spanish II | 4 |
| Early Childhood Education and Intervention Specialist | ||
| EDU121 | Introduction to Early Childhood Education | 3 |
| EDU122 | Curriculum Design and Instruction | 3 |
| EDU123 | Health, Safety, and Nutrition | 2 |
| EDU131 | Child Development | 3 |
| EDU132 | Observation, Assessment, and Group Management | 3 |
| EDU221 | Language Arts | 3 |
| EDU223 | Community and Family-based Programs | 3 |
| EDU224 | Early Childhood Program Administration | 3 |
| EDU227 | Early Childhood Education Practicum and Seminar (210 Hours) | 3 |
| EDU228 | Phonics for Young Children | 3 |
| EDU232 | Literature Across the Curriculum | 3 |
| EDU235 | Inclusive Classrooms for Young Children | 3 |
| English Composition and Oral Communication | ||
| ENG125 | Technical Editing and Layout | 3 |
| ENG227 | Writing for Media | 3 |
| ENG228 | Writing for the Web | 3 |
| ENG229 | Grant Writing | 3 |
| ENG238 | Introduction to Creative Writing | 3 |
| COM123 | Small Group Communication | 3 |
| COM125 | Introduction to Communication Theory | 3 |
| COM126 | Introduction to Mass Communication | 3 |
| Experiential Learning | ||
| SSC201 | Study Away: Experiential Learning | 1 |
| Foreign Language | ||
| SPN100 | Elementary Spanish I | 4 |
| SPN200 | Elementary Spanish II | 4 |
| Social and Behavioral Sciences | ||
| PSC122 | Introduction to Law and Legal System | 3 |
| PSC221 | State and Local Government | 3 |
| PSC222 | Public Policy | 3 |
| SOC221 | Social Problems | 3 |
| SOC222 | Juvenile Delinquency | 3 |
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| ENG124 | College Composition | 3 |
| SOC121 | Sociology | 3 |
| PSY121 | General Psychology | 3 |
| COM121 | Effective Speaking | 3 |
| EDU130 | Introduction to the Teaching Profession | 3 |
| Hours | 16 | |
| Second Semester | ||
| Mathematics, Statistics and Logic Elective | 3-4 | |
| ENG231 | College Composition II | 3 |
| EDU126 | Educational Technology | 3 |
| Social Behavioral Sciences Elective | 3 | |
| Additional Elective 3 | 3 | |
| Hours | 15-16 | |
| Third Semester | ||
| Arts Humanities Elective | 3 | |
| BIO127 | Human Biology | 4 |
| EDU229 | Educational Psychology | 3 |
| Additional Elective 3 | 3-5 | |
| Additional Elective 3 | 3 | |
| Hours | 16-18 | |
| Fourth Semester | ||
| Arts Humanities Elective | 3 | |
| EDU225 | The Exceptional Child | 3 |
| Natural Sciences Elective | 4 | |
| Additional Elective 3 | 3-5 | |
| Hours | 13-15 | |
| Total Hours | 60-65 | |
Arts and Humanities Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| ENG239 | Film Appreciation | 3 |
| ENG240 | Women's Literature | 3 |
| ENG241 | Major Modern Writers | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| HIS221 | World Civilization to 17th Century | 3 |
| HIS222 | World Civilization from 17th Century | 3 |
| PHL122 | Ethics | 3 |
Natural Science Electives
| Code | Title | Hours |
|---|---|---|
| BIO121 | Anatomy and Physiology I | 4 |
| BIO122 | Anatomy and Physiology II | 4 |
| BIO126 | Environmental Science | 4 |
| BIO127 | Human Biology | 4 |
| BIO141 | General Biology I | 4 |
| BIO142 | General Biology II | 4 |
| BIO221 | Principles of Microbiology | 4 |
| BIO241 | General Genetics | 4 |
| BIO242 | Cell and Molecular Biology | 4 |
| CHM100 | Exploring Science and Technology | 4 |
| CHM101 | Introduction to Chemistry | 4 |
| CHM123 | General Organic and Biological Chemistry | 4 |
| CHM141 | General Chemistry I | 5 |
| CHM142 | General Chemistry II | 5 |
| CHM205 | Forensic Chemistry | 4 |
| GEO141 | Physical Geology | 4 |
| PHY101 | Principles of Physics | 4 |
| PHY105 | Astronomy | 4 |
| PHY121 | College Physics I with Algebra | 4 |
| PHY122 | College Physics II with Algebra | 4 |
Mathematics, Statistics, and Logic Electives
| Code | Title | Hours |
|---|---|---|
| MTH118 | Quantitative Reasoning | 3 |
| MTH124 | Statistics | 3 |
| MTH125 | College Algebra | 4 |
| MTH135 | Precalculus | 5 |
| MTH223 | Analytical Geometry and Calculus I | 4 |
Social and Behavioral Science Electives
| Code | Title | Hours |
|---|---|---|
| PSC121 | United States Government and Politics | 3 |
| SOC225 | Diversity in American Society | 3 |
| PSY123 | Human Growth and Development | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| PSY221 | Abnormal Psychology | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
| BUS122 | Basic Economics | 3 |
| BUS221 | Microeconomics | 3 |
| BUS222 | Macroeconomics | 3 |
