Major code: 4040 Business, Engineering, and Information Technologies Division Engineering Technology Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| AIT134 | Preventive and Predictive Maintenance | 3 |
| AIT139 | Introduction to Robotics | 2 |
| DET125 | Basic AutoCAD | 3 |
| IET121 | Industrial Management Concepts | 2 |
| MET123 | Material Science | 3 |
| MET225 | Manufacturing Processes | 3 |
| MST121 | Blueprint Reading | 2 |
| Total Hours | 18 | |
Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
| First Semester | Hours | |
|---|---|---|
| MET225 | Manufacturing Processes | 3 |
| AIT139 | Introduction to Robotics | 2 |
| AIT134 | Preventive and Predictive Maintenance | 3 |
| DET125 | Basic AutoCAD | 3 |
| Hours | 11 | |
| Second Semester | ||
| MET123 | Material Science | 3 |
| MST121 | Blueprint Reading | 2 |
| IET121 | Industrial Management Concepts | 2 |
| Hours | 7 | |
| Total Hours | 18 | |
The classes in this certificate also apply toward the completion of an Industrial Technology Degree (4300).
