Major code: 4041 Business, Engineering, and Information Technologies Division Engineering Technology Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| MET123 | Material Science | 3 |
| MET225 | Manufacturing Processes | 3 |
| AIT139 | Introduction to Robotics | 2 |
| DET125 | Basic AutoCAD | 3 |
| CET121 | Building Materials And Construction Methods | 3 |
| CET225 | Sustainable Building Service Systems | 3 |
| CET237 | Interpreting Construction Documents | 3 |
| AIT134 | Preventive and Predictive Maintenance | 3 |
| EST230 | Electrical Circuits and Devices | 4 |
| IET121 | Industrial Management Concepts | 2 |
| EST129 | Switchgear, Transmission, and Controls | 2 |
| EST235 | Power Generation & Grid Technology | 3 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| MST121 | Blueprint Reading | 2 |
| HIS121 | United States History I to 1877 | 3 |
| PSC121 | United States Government and Politics | 3 |
| ENG124 | College Composition | 3 |
| SOC121 | Sociology | 3 |
| PHL122 | Ethics | 3 |
| COM122 | Interpersonal Communication | 3 |
| MTH107 | Industrial Math | 3 |
| PHY101 | Principles of Physics | 4 |
| HIS122 | United States History II from 1877 | 3 |
| Total Hours | 65 | |
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| PHL122 | Ethics | 3 |
| MST121 | Blueprint Reading | 2 |
| MET123 | Material Science | 3 |
| MTH107 | Industrial Math | 3 |
| COM122 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Second Semester | ||
| MET225 | Manufacturing Processes | 3 |
| AIT139 | Introduction to Robotics | 2 |
| DET125 | Basic AutoCAD | 3 |
| PSC121 | United States Government and Politics | 3 |
| HIS121 | United States History I to 1877 | 3 |
| ENG124 | College Composition | 3 |
| Hours | 17 | |
| Third Semester | ||
| CET121 | Building Materials And Construction Methods | 3 |
| CET237 | Interpreting Construction Documents | 3 |
| AIT134 | Preventive and Predictive Maintenance | 3 |
| PHY101 | Principles of Physics | 4 |
| SOC121 | Sociology | 3 |
| HIS122 | United States History II from 1877 | 3 |
| Hours | 19 | |
| Fourth Semester | ||
| CET225 | Sustainable Building Service Systems | 3 |
| EST235 | Power Generation & Grid Technology | 3 |
| EST230 | Electrical Circuits and Devices | 4 |
| IET121 | Industrial Management Concepts | 2 |
| EST129 | Switchgear, Transmission, and Controls | 2 |
| Hours | 14 | |
| Total Hours | 65 | |
