Major code: 1006 Health and Public Services Division Human Services and Justice Studies Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| GER121 | Introduction to Gerontology | 3 |
| GER122 | Psychological Aspect of Aging | 3 |
| SWK121 | Introduction to Social Welfare | 3 |
| SWK125 | Substance Abuse | 3 |
| SWK230 | Social Services for the Elderly | 3 |
| Non-technical | ||
| BIO127 | Human Biology | 4 |
| ENG124 | College Composition | 3 |
| Total Hours | 22 | |
The classes in this certificate also apply toward the completion of an Associate of Applied Science in Gerontology (1003).
Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
| First Semester | Hours | |
|---|---|---|
| GER121 | Introduction to Gerontology | 3 |
| SWK121 | Introduction to Social Welfare | 3 |
| ENG124 | College Composition | 3 |
| SWK125 | Substance Abuse | 3 |
| Hours | 12 | |
| Second Semester | ||
| BIO127 | Human Biology | 4 |
| GER122 | Psychological Aspect of Aging | 3 |
| SWK230 | Social Services for the Elderly | 3 |
| Hours | 10 | |
| Total Hours | 22 | |
