Build skills that open the door to multiple career paths in manufacturing and industry. You’ll gain knowledge in both traditional and emerging technologies - preparing you for technical roles and long‑term career growth in a constantly evolving field. Stark State College's industrial technology program gives you exposure to both traditional manufacturing methods and state‑of‑the‑art, emerging technologies used in today’s industrial environments.
Major code: 4300 Business, Engineering, and Information Technologies Division Industrial Technology Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| AIT101 | Basic Machines | 2 |
| MST121 | Blueprint Reading | 2 |
| MST134 | Hydraulic and Pneumatic Systems | 4 |
| MST221 | Mechanical Drive Components | 3 |
| EST230 | Electrical Circuits and Devices | 4 |
| IET270 | Dimensional Metrology and Inspection I | 3 |
| AIT139 | Introduction to Robotics | 2 |
| MST125 | Basic Pumps | 3 |
| MET225 | Manufacturing Processes | 3 |
| Technical Electives 1 | ||
| Select a minimum of 7 credit hours (typically 2 to 3 classes) | 7 | |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| ITD122 | Computer Applications for Professionals | 3 |
| PHY101 | Principles of Physics | 4 |
| MTH107 | Industrial Math | 3 |
| ENG124 | College Composition | 3 |
| ENG221 | Technical Report Writing | 3 |
| COM121 | Effective Speaking | 3 |
| or COM123 | Small Group Communication | |
| IET121 | Industrial Management Concepts | 2 |
| MET123 | Material Science | 3 |
| Select two (2) courses of Arts & Humanities and/or Social & Behavioral Sciences Electives | 6 | |
| Total Hours | 64 | |
- 1
Participation in CDL121 Commercial Driver's License - Class A - Safe Operation and Control requires a valid Ohio Driver’s License. Must be 18 years of age and show proof of legal presence in the United States. Must meet Department of Transportation (DOT) vision and physical requirements and pass the DOT drug screen.
Please reach out to your academic advisor to see what other Career Enhancement and One-Year Certificates you may be eligible for upon completion of this degree.
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| AIT101 | Basic Machines | 2 |
| ITD122 | Computer Applications for Professionals | 3 |
| ENG124 | College Composition | 3 |
| MTH107 | Industrial Math | 3 |
| IET270 | Dimensional Metrology and Inspection I | 3 |
| Hours | 15 | |
| Second Semester | ||
| MST121 | Blueprint Reading | 2 |
| MST134 | Hydraulic and Pneumatic Systems | 4 |
| EST230 | Electrical Circuits and Devices | 4 |
| IET121 | Industrial Management Concepts | 2 |
| MET123 | Material Science | 3 |
| Hours | 15 | |
| Third Semester | ||
| ENG221 | Technical Report Writing | 3 |
| PHY101 | Principles of Physics | 4 |
| COM121 or COM123 |
Effective Speaking or Small Group Communication |
3 |
| AIT139 | Introduction to Robotics | 2 |
| MET225 | Manufacturing Processes | 3 |
| Arts & Humanities and/or Social & Behavioral Sciences Elective | 3 | |
| Hours | 18 | |
| Fourth Semester | ||
| MST221 | Mechanical Drive Components | 3 |
| Technical Electives 1 | 7 | |
| MST125 | Basic Pumps | 3 |
| Arts & Humanities and/or Social & Behavioral Sciences Elective | 3 | |
| Hours | 16 | |
| Total Hours | 64 | |
Arts & Humanities and/or Social & Behavioral Sciences Electives
Any course with the following catalog entry:
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| PHL122 | Ethics | 3 |
| SOC | ||
| PSY | ||
Technical Electives
7 credit hours minimum from the list below.
| Code | Title | Hours |
|---|---|---|
| ABC110 | Electrical Applications I | 6 |
| ABC120 | Electrical Applications II | 5 |
| AIT103 | Non-Destructive Testing | 2 |
| AIT122 | Machine Tools | 4 |
| AIT123 | Advanced Machine Tools | 4 |
| AIT124 | Principles of Rigging | 2 |
| AIT134 | Preventive and Predictive Maintenance | 3 |
| AIT137 | CAD/CAM | 4 |
| AIT220 | Industrial Robotics | 4 |
| AIT221 | Advanced CNC Programming | 3 |
| CDL121 | Commercial Driver's License - Class A - Safe Operation and Control 1 | 6 |
| CDL122 | Commercial Driver's License - Class A - Advanced Operations and Maintenance | 6 |
| DET125 | Basic AutoCAD | 3 |
| EET123 | Semiconductor Devices and Circuits | 4 |
| EET227 | PLCs and Industrial Controls I | 3 |
| ENV231 | OSHA 30 HOUR GENERAL INDUSTRY | 2 |
| ETD225 | Special Topics | 6 |
| ETD226 | Special Topics | 2 |
| ETD227 | Special Topics | 3 |
| ETD228 | Special Topics | 4 |
| ETD229 | Special Topics | 5 |
| IET223 | Computer Numerical Controls | 4 |
| MST126 | Pipefitting Principles and Applications | 3 |
| MST127 | Principles of Welding | 6 |
| MST136 | 3G and 4G Welding Certification Exam Preparatory | 4 |
| MST137 | 6G Welding Certification Examination Preparatory | 4 |
| MST138 | Preparatory Gas Tungsten Arc Welding | 4 |
| MST139 | Gas Tungsten Arc Welding | 3 |
| MST227 | Metallic Inert Gas Welding | 3 |
| PIP110 | Plumbing/Pipefitting Applications I | 6 |
| PIP120 | Plumbing/Pipefitting Applications II | 6 |
| PIP130 | Plumbing/Pipefitting Applications III | 6 |
| PIP140 | HVAC Systems Operations I | 6 |
| PIP150 | HVAC Systems Operations II | 6 |
| PIP160 | Basic Rigging, Crane and Tooling | 3 |
| PIP161 | Pipe, Rigging, Refrigeration, and Compressors | 4 |
| PIP162 | Steam and Hydronic Heat | 2 |
| PIP163 | Basic Electric, Motors, and Relays | 3 |
| PIP164 | Compressors, Condensers, Evaporators and Expansion Devices | 3 |
| PIP165 | Plumbing Fixture Install and Mockup | 3 |
| PIP166 | Circuit Boards and Wire Diagrams | 2 |
| PIP167 | Electrical Safety, Meters, and Material Identification | 2 |
| PIP168 | Pump Operation and Systems Installation | 2 |
| PIP169 | Soldering, Bazing, and Tube Bending | 2 |
| PIP170 | Operation and Recovery of Refrigeration Systems | 4 |
| PIP175 | Industrial Crane Rigging and Signaling | 2 |
| PIP180 | Advanced Layout and Pipe Threading and Grooving | 3 |
| PIP185 | Plumbing Code | 2 |
| PIP190 | Backflow and Medical Gas | 2 |
| PIP195 | Safety, Fittings, and Introduction to Code | 3 |
| PIP200 | Underground, Steam and Hydronic Heat | 6 |
| PIP205 | Mechanical Drawing and Layout | 2 |
| PIP210 | Torch Cutting, Soldering, and Brazing | 2 |
| PIP215 | Digital Layout, Plangrid, and Tube Bending | 3 |
| PIP220 | Plumbing Code and Welding | 2 |
| PIP225 | Gas Tungsten Arc Welding | 2 |
| PIP230 | Shielded Metal Arc Welding | 2 |
| PIP235 | Metal Inert Gas Welding | 2 |
| PIP236 | Advanced Steam and Hydronic Systems and Service | 4 |
| PIP237 | Industrial Rigging and Signaling | 3 |
| PIP238 | Building and Mechanical Controls | 3 |
| PIP239 | Balance of Heating, Ventilation, and Air Conditioning Systems and Fuel Oil Heat | 3 |
| PIP240 | Primary and Secondary Pumping | 3 |
| PIP241 | Advanced Controls and Backflow | 2 |
| PIP242 | Variable Refrigerant Flow Systems and Installation | 2 |
| PIP243 | Flame Safeguard Controls, Specialized Refrigeration and Advanced HVAC | 3 |
| UPP100 | Operations/Heritage | 1 |
| UPP101 | Material ID, Safe Tool Use, First Aid, and CPR | 3 |
| UPP102 | Shielded Metal Arc Welding and Blueprint Reading and Drawing | 4 |
| UPP103 | Gas Tungsten Arc Welding and AutoCAD | 4 |
| UPP104 | Advanced Welding, Rigging and Signaling, and Med Gas | 6 |
| UPP105 | Medical Gas Installer and Semiconductor Orbital Welding | 4 |
| UPP106 | Plumber Pipefitter Math Applications | 2 |
| UPP107 | Torch, Cutting, Soldering and Brazing, and Drainage Systems | 4 |
| UPP108 | Fitting and Joining, Intermediate Drainage Systems, and Rigging | 3 |
| UPP109 | Pipe Fitting and Fabrication and Applications and Tube Bending | 4 |
| UPP110 | Plumbing Design and Install and Stainless Fitter for Semiconductor Construction | 3 |
| UPP111 | Hydronic Heating and Cooling Piping and Stainless Fitter for Semiconductor Construction | 4 |
| UPP112 | Advanced Plumbing Code and Backflow Test | 4 |
| UPP113 | Advanced Hydronic Heating and Cooling Systems Piping | 4 |
| UPP114 | Hydronics and Steam Heating Systems | 4 |
| UPP115 | Air Conditioning and Heat Pumps and Variable Frequency Drives | 4 |
| UPP116 | Pump Service and Maintenance and Chiller Install and Service | 4 |
| UPP117 | Refrigeration Install and Principles of Air Flow | 4 |
| UPP118 | Start Test and Balance, Pump Maintenance, and Boiler Service | 4 |
| UPP119 | Industrial Rigging and Signaling, Pneumatic Controls | 4 |
| UPP120 | Test Start and Balancing | 2 |
| UPP121 | Boiler Service and Repair and Variable Refrigerant Flow | 4 |
| UPP122 | Basic Refrigeration and Electricity | 4 |
| UPP123 | Advanced Plumbing and Pipefitting Mathematical Applications | 1 |
| BTA100 | Core Skills I | 6 |
| BTA101 | Welding Skills - Shielded Metal Arc Welding/Gas Metal Arc Welding | 5 |
| BTA102 | Advanced Fitting/Welding | 6 |
| BTA103 | Plumbing Core and Code | 2 |
| BTA104 | Plumbing Rough, Finish, Welding | 4 |
| BTA105 | Rigging and Tube Bending/Revit | 6 |
| BTA106 | Advanced Fitting | 4 |
| BTA107 | Med Gas, Orbital Welding, Intel | 4 |
| BTA108 | Advanced Welding | 2 |
| BTA109 | Crane Signaling | 2 |
| BTA110 | CFC | 2 |
| BTA111 | Basic Electricity | 2 |
| BTA112 | Gas Install | 2 |
| BTA113 | Tube Bending, Rigging and Signal | 2 |
| BTA114 | Economizer Fundamentals and Controls | 2 |
| BTA115 | Electric Controls | 2 |
| BTA116 | Hydronics | 2 |
| BTA117 | Refrigeration Controls | 2 |
| BTA118 | Sheet Metal Layout | 2 |
| BTA119 | Pumps | 1 |
| BTA120 | Start, Test, and Balance | 2 |
| BTA121 | Schematics and Diagrams | 4 |
| BTA122 | Pneumatics, Series 90 Control, Flame Safeguard | 3 |
| BTA123 | Supermarket Refrigeration | 3 |
| BTA124 | Solar Systems | 2 |
| BTA125 | Rigging, Signal, Shop Project | 2 |
| BTA126 | Heating, Ventilation and Air Conditioning Control Systems | 2 |
| BTA127 | CO2 Transcritical Systems | 2 |
| BTA128 | A2L Refrigeration | 2 |
| BTA129 | Install Braze and Solder | 2 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Working understanding of all basic mechanical and electrical principles
- Working knowledge of basic modern manufacturing systems and processes
- Working knowledge of drawings and schematics
- Demonstrates safe working practices/procedures in an industrial environment
