Stark State’s advanced manufacturing technology program equips you with the expertise needed to thrive in modern industrial environments – including the automotive, aerospace, electronics, medical devices, plastics, food and beverage, and defense/military industries. This innovative program focuses on the latest technologies, applications and best practices to enhance manufacturing processes and produce highly functional, complex products.
Major code: 4353 Business, Engineering, and Information Technologies Division Industrial Technology Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| AIT122 | Machine Tools | 4 |
| IET223 | Computer Numerical Controls | 4 |
| AIT221 | Advanced CNC Programming | 3 |
| AIT134 | Preventive and Predictive Maintenance | 3 |
| AIT220 | Industrial Robotics | 4 |
| AIT226 | Robotic Vision | 2 |
| IET270 | Dimensional Metrology and Inspection I | 3 |
| MST134 | Hydraulic and Pneumatic Systems | 4 |
| MST221 | Mechanical Drive Components | 3 |
| or MET225 | Manufacturing Processes | |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| AIT101 | Basic Machines | 2 |
| ITD122 | Computer Applications for Professionals | 3 |
| DET125 | Basic AutoCAD | 3-4 |
| or AIT137 | CAD/CAM | |
| MST121 | Blueprint Reading | 2 |
| PHY101 | Principles of Physics | 4 |
| MTH107 | Industrial Math | 3 |
| EST230 | Electrical Circuits and Devices | 4 |
| ENG124 | College Composition | 3 |
| COM121 | Effective Speaking | 3 |
| or COM123 | Small Group Communication | |
| IET121 | Industrial Management Concepts | 2 |
| Select one (1) course of Arts & Humanities and/or Social & Behavioral Sciences Elective | 3 | |
| Total Hours | 63-64 | |
Students completing this degree may be eligible to also receive an Industrial Technology – CAD/CAM Specialist (Computer-Aided Drafting/Computer-Aided Machining Career Enhancement Certificate (4316) and an Industrial Technology – Basic Industrial Maintenance Career Enhancement Certificate (4407).
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| AIT101 | Basic Machines | 2 |
| ITD122 | Computer Applications for Professionals | 3 |
| AIT134 | Preventive and Predictive Maintenance | 3 |
| AIT122 | Machine Tools | 4 |
| MTH107 | Industrial Math | 3 |
| Hours | 16 | |
| Second Semester | ||
| MST121 | Blueprint Reading | 2 |
| MST221 or MET225 |
Mechanical Drive Components or Manufacturing Processes |
3 |
| IET121 | Industrial Management Concepts | 2 |
| IET270 | Dimensional Metrology and Inspection I | 3 |
| ENG124 | College Composition | 3 |
| AIT220 | Industrial Robotics | 4 |
| Hours | 17 | |
| Third Semester | ||
| IET223 | Computer Numerical Controls | 4 |
| PHY101 | Principles of Physics | 4 |
| DET125 or AIT137 |
Basic AutoCAD or CAD/CAM |
3-4 |
| EST230 | Electrical Circuits and Devices | 4 |
| Hours | 15-16 | |
| Fourth Semester | ||
| COM121 or COM123 |
Effective Speaking or Small Group Communication |
3 |
| AIT221 | Advanced CNC Programming | 3 |
| AIT226 | Robotic Vision | 2 |
| MST134 | Hydraulic and Pneumatic Systems | 4 |
| Arts & Humanities and/or Social & Behavioral Sciences Elective | 3 | |
| Hours | 15 | |
| Total Hours | 63-64 | |
Arts & Humanities and/or Social & Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| PHL122 | Ethics | 3 |
| Any HIS course, any SOC course, or any PSY course | 3 | |
