Judicial Court Reporting (AAB)
This online Associate of Applied Business in Judicial Court Reporting is a joint program between Clark State and Stark State, allowing students to take transferable coursework from both institutions and earn a degree from each. Students gain hands-on, real‑time court reporting skills using advanced technology, complete a required internship, and graduate from a program that meets or exceeds National Court Reporters Association standards.
Major code: 2158 Business, Engineering, and Information Technologies Division Digital Media and Administrative Technologies Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| JCR1001 | CLARK-RealtimeTheory I (8-week) | 3 |
| JCR1002 | Realtime Theory II (8-week) | 3 |
| JCR1003 | CLARK-Realtime Theory Applications (8-week) | 3 |
| JCR1101 | CLARK-Skill Building II (8-week) | 3 |
| JCR1102 | Skill Building II (8-week) | 3 |
| JCR2103 | CLARK-Skill Building III (8-week) | 3 |
| JCR2104 | Skill Building IV (8-week) | 3 |
| JCR2105 | CLARK-Skill Building V (8-week) | 3 |
| JCR2106 | Skill Building VI (8-week) | 3 |
| JCR2200 | CLARK-Realtime Business Procedures | 3 |
| JCR2300 | CLARK-CAT Transcript Production | 2 |
| JCR2400 | JCR Internship | 2 |
| Non-technical | ||
| FYE1100 | CLARK-College Success | 1 |
| or SSC101 | Student Success Seminar | |
| AOT121 | Office Document Concepts | 3 |
| AOT130 | Editing, Proofreading and Language Skills | 3 |
| BIO125 | Medical Terminology | 3 |
| ENG1111 | CLARK- English I | 3 |
| ENG2211 | Clark Business Communication | 3 |
| ITD122 | Computer Applications for Professionals | 3 |
| JCR131 | Legal Terminology | 3 |
| MTH1060 | CLARK - Business Mathematics | 3 |
| PHL122 | Ethics | 3 |
| CLARK - Social Behavioral Sciences Elective | 3 | |
| Total Hours | 65 | |
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
Software/Machine
A computerized stenograph machine and Case Catalyst student version must be purchased prior to beginning this program. Please contact an academic advisor in the JCR program for more information.
| First Semester | Hours | |
|---|---|---|
| FYE1100 or SSC101 |
CLARK-College Success or Student Success Seminar |
1 |
| ENG1111 | CLARK- English I | 3 |
| AOT121 | Office Document Concepts | 3 |
| ITD122 | Computer Applications for Professionals | 3 |
| JCR1001 | CLARK-RealtimeTheory I (8-week) | 3 |
| JCR1002 | Realtime Theory II (8-week) | 3 |
| Hours | 16 | |
| Second Semester | ||
| JCR1003 | CLARK-Realtime Theory Applications (8-week) | 3 |
| JCR1101 | CLARK-Skill Building II (8-week) | 3 |
| JCR131 | Legal Terminology | 3 |
| AOT130 | Editing, Proofreading and Language Skills | 3 |
| MTH1060 | CLARK - Business Mathematics | 3 |
| Hours | 15 | |
| Summer Semester | ||
| JCR1102 | Skill Building II (8-week) | 3 |
| BIO125 | Medical Terminology | 3 |
| Hours | 6 | |
| Third Semester | ||
| JCR2103 | CLARK-Skill Building III (8-week) | 3 |
| JCR2104 | Skill Building IV (8-week) | 3 |
| ENG2211 | Clark Business Communication | 3 |
| JCR2200 | CLARK-Realtime Business Procedures | 3 |
| PHL122 | Ethics | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| JCR2105 | CLARK-Skill Building V (8-week) | 3 |
| JCR2106 | Skill Building VI (8-week) | 3 |
| JCR2400 | JCR Internship | 2 |
| JCR2300 | CLARK-CAT Transcript Production | 2 |
| CLARK - Social/Behavioral Science Elective | 3 | |
| Hours | 13 | |
| Total Hours | 65 | |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes
- Demonstrate ability to apply grammar and punctuation skills, vocabulary knowledge, computer literacy, legal and medical terminology, and judicial processes for the court reporting profession.
- Use appropriate resources to organize, research, evaluate information, and utilize court reporting technology in the preparation of a complete and accurate 40-page transcript.
- Demonstrate a high standard of ethics and demonstrate employability skills and characteristics as a court reporting professional.
- Transcribe a minimum of three 5-minute, 2-voice testimony tests with a minimum of 95% accuracy dictated at a minimum of 225 wpm.
- Transcribe a minimum of three 5-minute jury charge tests with a minimum of 95% accuracy dictated at a minimum of 200 wpm.
- Transcribe a minimum of three 5-minute literary tests with a minimum of 95% accuracy dictated at a minimum of 180 wpm.
- Transcribe a simulated state certification test, state qualifying exam, or RPR skills test within the allotted test transcription guidelines.
