In Stark State College’s music production and engineering program, you graduate ready to create, record, mix and engineer professional-quality audio. Gain hands-on experience with industry-standard equipment and build a strong portfolio and in-demand technical skills that today’s employers and studios value—at a cost that gets you working faster.
Major code: 5460 Business, Engineering, and Information Technologies Division Digital Media and Administrative Technologies Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| IMT129 | Digital Audio Recording and Editing | 3 |
| IMT134 | Technical Musicianship | 3 |
| IMT135 | Music Theory and Composition I | 3 |
| IMT239 | Music Synthesis I | 3 |
| IMT246 | Applied Music Technology | 3 |
| IMT247 | Music Theory Composition II | 3 |
| IMT250 | Music Technology | 3 |
| IMT259 | Music Synthesis II | 3 |
| IMT260 | Live Sound | 3 |
| IMT261 | Advanced Music Technology | 3 |
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| COM121 | Effective Speaking | 3 |
| ENG124 | College Composition | 3 |
| IMT121 | Interactive Media | 3 |
| IMT223 | Digital Video Recording and Editing | 3 |
| IMT230 | Webcasting and Music Publishing | 3 |
| IMT266 | Film Theory and Practice | 3 |
| ITD122 | Computer Applications for Professionals | 3 |
| MTH118 | Quantitative Reasoning | 3 |
| Select one (1) Social and Behavioral Sciences | 3 | |
| Select one (1) Natural Science Elective | 4 | |
| Total Hours | 62 | |
Students completing this degree may be eligible to also receive a Music Production Career Enhancement Certificate (5461).
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| ENG124 | College Composition | 3 |
| IMT121 | Interactive Media | 3 |
| IMT129 | Digital Audio Recording and Editing | 3 |
| IMT135 | Music Theory and Composition I | 3 |
| Hours | 13 | |
| Second Semester | ||
| MTH118 | Quantitative Reasoning | 3 |
| IMT134 | Technical Musicianship | 3 |
| IMT223 | Digital Video Recording and Editing | 3 |
| IMT247 | Music Theory Composition II | 3 |
| IMT250 | Music Technology | 3 |
| Hours | 15 | |
| Summer Semester | ||
| COM121 | Effective Speaking | 3 |
| Natural Science Elective | 4 | |
| Hours | 7 | |
| Third Semester | ||
| IMT239 | Music Synthesis I | 3 |
| IMT246 | Applied Music Technology | 3 |
| IMT260 | Live Sound | 3 |
| Social and Behavioral Sciences Elective | 3 | |
| ITD122 | Computer Applications for Professionals | 3 |
| Hours | 15 | |
| Fourth Semester | ||
| IMT230 | Webcasting and Music Publishing | 3 |
| IMT259 | Music Synthesis II | 3 |
| IMT261 | Advanced Music Technology | 3 |
| IMT266 | Film Theory and Practice | 3 |
| Hours | 12 | |
| Total Hours | 62 | |
Social and Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| PSC121 | United States Government and Politics | 3 |
| PSY121 | General Psychology | 3 |
| PSY124 | Industrial/Organizational Psychology | 3 |
| SOC121 | Sociology | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
| SOC225 | Diversity in American Society | 3 |
Natural Sciences Electives
| Code | Title | Hours |
|---|---|---|
| BIO126 | Environmental Science | 4 |
| CHM100 | Exploring Science and Technology | 4 |
| GEO141 | Physical Geology | 4 |
| PHY105 | Astronomy | 4 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Demonstrate the ability to use commercial hardware and software to record, synthesize, mix, edit, and master audio for distribution through a variety of media.
- Demonstrate musicianship skills through notation, ear-training, composition, and arrangement exercises.
- Demonstrate the ability to set up a project studio, professional studio, and concert venue for recording or live sound reinforcement.
