Advance your nursing career and learn new ways to enhance patient care with Stark State College’s Registered Nurse (RN) to Bachelor of Science in Nursing (BSN) program. Whether you’re a recent graduate or a working RN, the fully online coursework with in-person practicums makes it easier to balance school, work and life while earning your bachelor’s degree in nursing.
Major code: 3381 Pre-code: 3380 Health and Public Services Division Nursing Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
- Students must hold an active unrestricted registered nursing license and have completed an accredited Associate Degree Nursing Program or Diploma of Nursing Program to qualify for admission.
- Students receive 33 credits for the blanket transfer of nursing courses from their Associate Degree in Nursing Program, provided they have earned a grade of “C” of better in each course.
- Additionally, 30 credits of the Ohio Transfer 36 Model completed in either Stark State College’s Associate Degree Nursing Program or another college’s program are required prior to program admission. Students must have earned a grade of “C” or better in these courses as well.
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| NSG310 | Health Promotion of Complex Conditions | 3 |
| NSG320 | Teaching and Learning in Nursing | 3 |
| NSG330 | Collaborative Interprofessional Concepts in Nursing | 4 |
| NSG340 | Nursing Evidence-Based Practice and Research | 4 |
| NSG410 | Population-Based, Global Diversity in Nursing | 4 |
| NSG430 | Nursing Informatics Technology in Healthcare settings | 4 |
| NSG440 | Leadership and Management in Nursing | 5 |
| NSG450 | Advancing Roles in Professional Nursing | 5 |
| NSG460 | Nursing Capstone | 1 |
| Non-technical | ||
| COM121 | Effective Speaking | 3 |
| or COM122 | Interpersonal Communication | |
| ENG231 | College Composition II | 3 |
| NTR121 | Nutrition for Health | 3 |
| PHL122 | Ethics | 3 |
| PSY220 | Social Psychology | 3 |
| HIS100 | American Civic Literacy | 3 |
| Select one (1) Arts and Humanities Elective | 3 | |
| Select one (1) Social and Behavioral Science | 3 | |
| Total Hours | 57 | |
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| NSG310 | Health Promotion of Complex Conditions | 3 |
| NSG320 | Teaching and Learning in Nursing | 3 |
| NTR121 | Nutrition for Health | 3 |
| PHL122 | Ethics | 3 |
| PSY220 | Social Psychology | 3 |
| Hours | 15 | |
| Second Semester | ||
| NSG330 | Collaborative Interprofessional Concepts in Nursing | 4 |
| NSG340 | Nursing Evidence-Based Practice and Research | 4 |
| ENG231 | College Composition II | 3 |
| HIS100 | American Civic Literacy | 3 |
| Hours | 14 | |
| Third Semester | ||
| NSG410 | Population-Based, Global Diversity in Nursing | 4 |
| NSG430 | Nursing Informatics Technology in Healthcare settings | 4 |
| COM121 or COM122 |
Effective Speaking or Interpersonal Communication |
3 |
| Arts Humanities Elective | 3 | |
| Hours | 14 | |
| Fourth Semester | ||
| NSG440 | Leadership and Management in Nursing | 5 |
| NSG450 | Advancing Roles in Professional Nursing | 5 |
| NSG460 | Nursing Capstone | 1 |
| Social Sciences Elective | 3 | |
| Hours | 14 | |
| Total Hours | 57 | |
Minimum grade of “C” in all technical and non-technical courses in the program curriculum is required.
Application deadline is July 31st for Fall admission.
This program requires an application (separate from the College).
Please see your advisor to discuss the application process.
Arts and Humanities Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| ENG239 | Film Appreciation | 3 |
| ENG240 | Women's Literature | 3 |
| ENG241 | Major Modern Writers | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| HIS221 | World Civilization to 17th Century | 3 |
| HIS222 | World Civilization from 17th Century | 3 |
Social Sciences Electives
| Code | Title | Hours |
|---|---|---|
| PSY124 | Industrial/Organizational Psychology | 3 |
| PSY221 | Abnormal Psychology | 3 |
| PSY131 | Psychology of Personality | 3 |
| PSY121 | General Psychology | 3 |
| BUS122 | Basic Economics | 3 |
| BUS221 | Microeconomics | 3 |
| BUS222 | Macroeconomics | 3 |
| SOC122 | Society and Technology | 3 |
| SOC123 | Dynamics of the Family | 3 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Demonstrate professional standard competencies to the graduate level of study and career advancement to assume the role of the professional nurse in complex healthcare organizations.
- Integrate evidence-based practice and critical thinking to create comprehensive and accurate health assessment skills utilizing a proactive approach, which coordinates effective individualized patient-centered care throughout the lifespan.
- Promote effective interprofessional collaboration and teamwork with the healthcare team through quality communication and advanced technology.
- Demonstrate the value of cultural awareness and sensitivity across the nursing leadership role with application of core principles in global diversity to include the diverse global population in nursing practice.
- Integrate informatics technology through development and integration of management of health information in the care of patients through quality and safety education with exploration of electronic health records, data analysis, and data evaluation.
- Evaluate leadership and management competencies in a variety of complex health care settings geared towards expertise, attitudes, and competencies of professional nursing practice.
