Stark State College's technical communications program will prepare you for many different forms of technical communication in the workplace by learning to write clearly and edit and design technical documents while exploring courses in a variety of disciplines. A required internship during the program’s final semester will introduce you to technical writing in the workplace.
Major code: 1200 Arts and Sciences Division English, Language, and Social Sciences Department
The catalog in force is assigned to students based on the academic year they first applied to the college, and changes only when students change their major or request the change in writing. Refer to Policy No. 3357:15-13-28.
2026-27 Catalog
Effective Summer 2026
Some courses listed within the program may require a prerequisite or co-requisite.
Pre/Co-requisites will be listed within each course hyperlink below.
Refer to Policy No. 3357:15-13-04 and 3357:15-13-05
| Code | Title | Hours |
|---|---|---|
| Technical | ||
| ITD122 | Computer Applications for Professionals | 3 |
| ENG125 | Technical Editing and Layout | 3 |
| ENG126 | Technical Grammar and Style | 3 |
| ENG221 | Technical Report Writing | 3 |
| COM223 | Interviewing I | 3 |
| ENG250 | Technical Communications Internship | 3 |
| ENG227 | Writing for Media | 3 |
| ENG228 | Writing for the Web | 3 |
| ENG229 | Grant Writing | 3 |
| Technical Electives | ||
| Select 3 credits minimum of the following: | 3 | |
| Internet Design and Development | ||
| Legal Research and Writing | ||
| Interactive Media | ||
| Graphic Arts Design | ||
| Non-technical | ||
| SSC101 | Student Success Seminar | 1 |
| COM122 | Interpersonal Communication | 3 |
| ENG124 | College Composition | 3 |
| ENG231 | College Composition II | 3 |
| Select one of the following: | 3 | |
| Quantitative Reasoning | ||
| Statistics 1 | ||
| Select one (1) Arts and Humanities Elective | 3 | |
| Select two (2) Social & Behavioral Sciences Electives | 6 | |
| Select two (2) Natural Science Electives 2 | 6-8 | |
| Select one (1) English Composition & Oral Communication Elective | 3 | |
| Total Hours | 61-63 | |
- 1
MTH124 Statistics should only be taken by students planning to transfer to a four-year institution.
- 2
Because of the strong emphasis on science in this major, applicants must have successfully completed chemistry and biology in high school. Students who did not complete the courses in high school, and those who prefer to refresh their knowledge of the material, should complete the listed pre-requisites.
Full-time Student Advising Notes
Academic Advising
Students should make an appointment to see their advisor before registering for classes each semester. They should have prepared a completed registration form, including courses they wish to take, prior to this meeting.
Course Sequence
The semester-by-semester listing below provides the normal scheduling option for full-time associate degree students who plan to finish in two years.
| First Semester | Hours | |
|---|---|---|
| SSC101 | Student Success Seminar | 1 |
| ENG124 | College Composition | 3 |
| COM122 | Interpersonal Communication | 3 |
| English Composition and Oral Communication Elective | 3 | |
| Select one of the following: | 3 | |
| Quantitative Reasoning | ||
| Statistics 1 | ||
| ITD122 | Computer Applications for Professionals | 3 |
| Hours | 16 | |
| Second Semester | ||
| ENG231 | College Composition II | 3 |
| Natural Sciences Elective 2 | 3-4 | |
| COM223 | Interviewing I | 3 |
| ENG221 | Technical Report Writing | 3 |
| ENG227 | Writing for Media | 3 |
| Hours | 15-16 | |
| Third Semester | ||
| ENG125 | Technical Editing and Layout | 3 |
| ENG126 | Technical Grammar and Style | 3 |
| Social Behavioral Sciences Elective | 3 | |
| Natural Sciences Elective 2 | 3-4 | |
| Arts Humanities Elective | 3 | |
| Hours | 15-16 | |
| Fourth Semester | ||
| ENG228 | Writing for the Web | 3 |
| ENG229 | Grant Writing | 3 |
| ENG250 | Technical Communications Internship | 3 |
| Social Behavioral Sciences Elective | 3 | |
| Technical Elective | 3 | |
| Hours | 15 | |
| Total Hours | 61-63 | |
Students completing this degree may be eligible to also receive a Grant Writing Career Enhancement Certificate (1203).
Technical Electives
| Code | Title | Hours |
|---|---|---|
| AOT235 | Legal Research and Writing | 3 |
| IMT121 | Interactive Media | 3 |
| IMT122 | Graphic Arts Design | 3 |
| WDD121 | Internet Design and Development | 3 |
Arts and Humanities Electives
| Code | Title | Hours |
|---|---|---|
| ENG233 | British Literature: Medieval to 1785 | 3 |
| ENG234 | British Literature: 1785 to Present | 3 |
| ENG236 | American Literature: Colonial to 1865 | 3 |
| ENG237 | American Literature: 1865 to Present | 3 |
| HIS121 | United States History I to 1877 | 3 |
| HIS122 | United States History II from 1877 | 3 |
| PHL122 | Ethics | 3 |
Social & Behavioral Sciences Electives
| Code | Title | Hours |
|---|---|---|
| BUS122 | Basic Economics | 3 |
| BUS221 | Microeconomics | 3 |
| BUS222 | Macroeconomics | 3 |
| PSC121 | United States Government and Politics | 3 |
| PSY121 | General Psychology | 3 |
| PSY123 | Human Growth and Development | 3 |
| PSY221 | Abnormal Psychology | 3 |
| SOC121 | Sociology | 3 |
| SOC123 | Dynamics of the Family | 3 |
Natural Sciences Electives
| Code | Title | Hours |
|---|---|---|
| BIO101 | Introduction to Anatomy and Physiology | 3 |
| BIO121 | Anatomy and Physiology I | 4 |
| BIO126 | Environmental Science | 4 |
| BIO127 | Human Biology | 4 |
| BIO128 | Climate Studies | 3 |
| BIO129 | Meteorology | 3 |
| BIO130 | Ocean Studies | 3 |
| CHM101 | Introduction to Chemistry | 4 |
| PHY101 | Principles of Physics | 4 |
English Composition and Oral Communication Electives
| Code | Title | Hours |
|---|---|---|
| COM121 | Effective Speaking | 3 |
| COM123 | Small Group Communication | 3 |
| COM125 | Introduction to Communication Theory | 3 |
Program Learning Outcomes
This program is designed to prepare students to demonstrate the following learning outcomes:
- Research the information needs of readers, users, and decision makers of technology.
- Design documents using both text and graphics appropriate for a variety of workplace readers in national and international settings.
- Evaluate the effectiveness of technical documents in various online and print media.
